Profile
| Company Name | Internet Research Institute, Inc. |
|---|---|
| Representative | Hiroshi Fujiwara (President and CEO) |
| Capital | JPY 100,000,000 |
| Outstanding Shares | Common Stock 46,502,781 |
| Composition of Shareholders |
Internet Research Institute Ltd |
| Number of Employees |
Consolidation Level 135 (as of June, 2025) (excluding contract employees) |
| Location | 1-6-1 Nishishinjuku, Shinjuku-ku, Tokyo, Japan Shinjuku L Tower 12F |
| Main Banks | Mizuho Bank, Ltd. Sumitomo Mitsui Banking Corporation |
| Corporate Officers | Representative Director Hiroshi Fujiwara (President and CEO) Director Mieko Nakagawa (COO) Director Ken Ogiso Director Yoshito Matsuura Director Osamu Nakamura (Outside Director) Director Shoichiro Tokoro (Outside Director) Auditor Hidehiko Suzuki |
| Accounting Auditor | PricewaterhouseCoopers Japan LLC |
| Subsidiary |
NANO OPT Media, Inc. NANOSTYLE Inc. |
| Major Affiliated Companies |
BroadBand Tower, Inc.
|
| Membership Associations | Japan Business Federation (KEIDANREN) Internet Association Japan |
